First year (bachelor) | ||
- 3AMSP302:Contemporary dance and boxing | 1.0 | 22.5 |
- 3AMSP301:Rock climbing and Contemporary dance | 1.0 | 22.5 |
Second year (master 1) | ||
- 4AMSP402:Sport | 1.0 | 18.0 |
- 4AMSP401:Volley-ball | 1.0 | 22.75 |
Third year (master 2) |
First year (bachelor) | ||
- 3AMSP302:Contemporary dance and boxing | 1.0 | 22.5 |
- 3AMSP301:Rock climbing and Contemporary dance | 1.0 | 22.5 |
Second year (master 1) | ||
- 4AMSP402:Sport | 1.0 | 18.0 |
- 4AMSP401:Volley-ball | 1.0 | 22.75 |
Third year (master 2) |